English
Europe
In-line heating pumps
2 items

| Product name | Article number | Motor efficiency class | Nominal size | Installation length | List price | Performance curve |
|---|---|---|---|---|---|---|
| 2210030150 | IE 3 | 32 | 190 | On request | ||
| 2210040150 | IE 3 | 32 | 190 | On request | ||
| 2210050150 | IE 3 | 32 | 190 | On request | ||
| 2210130150 | IE 3 | 40 | 250 | On request | ||
| 2210140150 | IE 3 | 40 | 250 | On request | ||
| 2210100150 | IE 3 | 40 | 440 | On request | ||
| 2210150150 | IE 3 | 40 | 250 | On request | ||
| 2210160150 | IE 3 | 40 | 340 | On request | ||
| 2210110150 | IE 3 | 40 | 440 | On request | ||
| 2210170150 | IE 3 | 40 | 340 | On request | ||
| 2210120150 | IE 3 | 40 | 440 | On request | ||
| 2210180150 | IE 3 | 40 | 340 | On request | ||
| 2210190150 | IE 3 | 40 | 340 | On request | ||
| 2210220150 | IE 3 | 50 | 270 | On request | ||
| 2210270150 | IE 3 | 50 | 270 | On request | ||
| 2210240150 | IE 3 | 50 | 440 | On request | ||
| 2210280150 | IE 3 | 50 | 270 | On request | ||
| 2210250150 | IE 3 | 50 | 440 | On request | ||
| 2210290150 | IE 3 | 50 | 270 | On request | ||
| 2210260150 | IE 3 | 50 | 440 | On request | ||
| 2210300150 | IE 3 | 50 | 270 | On request | ||
| 2210310150 | IE 3 | 65 | 340 | On request | ||
| 2210330150 | IE 3 | 65 | 340 | On request | ||
| 2210340150 | IE 3 | 65 | 340 | On request | ||
| 2210360150 | IE 3 | 65 | 475 | On request | ||
| 2210370150 | IE 3 | 65 | 475 | On request | ||
| 2210380150 | IE 3 | 65 | 475 | On request | ||
| 2210390150 | IE 3 | 65 | 340 | On request | ||
| 2210400150 | IE 3 | 65 | 340 | On request | ||
| 2210410150 | IE 3 | 65 | 340 | On request | ||
| 2210420150 | IE 3 | 80 | 400 | On request | ||
| 2210430150 | IE 3 | 80 | 400 | On request | ||
| 2210440150 | IE 3 | 80 | 400 | On request | ||
| 2210450150 | IE 3 | 80 | 400 | On request | ||
| 2210480150 | IE 3 | 80 | 500 | On request | ||
| 2210490150 | IE 3 | 80 | 500 | On request | ||
| 2210500150 | IE 3 | 80 | 500 | On request | ||
| 2210510150 | IE 3 | 80 | 500 | On request | ||
| 2210520150 | IE 3 | 100 | 450 | On request | ||
| 2210530150 | IE 3 | 100 | 450 | On request | ||
| 2210540150 | IE 3 | 100 | 450 | On request | ||
| 2210550150 | IE 3 | 100 | 450 | On request | ||
| 2210570150 | IE 3 | 100 | 670 | On request | ||
| 2210580150 | IE 3 | 100 | 670 | On request | ||
| 2210590150 | IE 3 | 100 | 670 | On request | ||
| 2210600150 | IE 3 | 125 | 620 | On request | ||
| 2210640150 | IE 3 | 150 | 750 | On request |

| Product name | Article number | Motor efficiency class | Nominal size | Installation length | List price | Performance curve |
|---|---|---|---|---|---|---|
| 7000000590 | IE5 | 40 | 250 | On request | ||
| 7000000598 | IE5 | 40 | 250 | On request | ||
| 7000000599 | IE5 | 40 | 250 | On request | ||
| 7000000600 | IE5 | 40 | 250 | On request | ||
| 7000000601 | IE5 | 40 | 250 | On request | ||
| 7000000602 | IE5 | 40 | 250 | On request | ||
| 7000000632 | IE5 | 40 | 340 | On request | ||
| 7000000633 | IE5 | 40 | 340 | On request | ||
| 7000000634 | IE5 | 40 | 340 | On request | ||
| 7000000635 | IE5 | 40 | 440 | On request | ||
| 7000000636 | IE5 | 40 | 440 | On request | ||
| 7000000603 | IE5 | 50 | 270 | On request | ||
| 7000000604 | IE5 | 50 | 270 | On request | ||
| 7000000605 | IE5 | 50 | 270 | On request | ||
| 7000000606 | IE5 | 50 | 270 | On request | ||
| 7000000607 | IE5 | 50 | 270 | On request | ||
| 7000000608 | IE5 | 50 | 270 | On request | ||
| 7000000609 | IE5 | 50 | 270 | On request | ||
| 7000000637 | IE5 | 50 | 340 | On request | ||
| 7000000638 | IE5 | 50 | 340 | On request | ||
| 7000000639 | IE5 | 50 | 340 | On request | ||
| 7000000610 | IE5 | 65 | 340 | On request | ||
| 7000000611 | IE5 | 65 | 340 | On request | ||
| 7000000612 | IE5 | 65 | 340 | On request | ||
| 7000000613 | IE5 | 65 | 340 | On request | ||
| 7000000614 | IE5 | 65 | 340 | On request | ||
| 7000000615 | IE5 | 65 | 340 | On request | ||
| 7000000640 | IE5 | 65 | 340 | On request | ||
| 7000000641 | IE5 | 65 | 340 | On request | ||
| 7000000642 | IE5 | 65 | 340 | On request | ||
| 7000000643 | IE5 | 65 | 340 | On request | ||
| 7000000618 | IE5 | 80 | 360 | On request | ||
| 7000000619 | IE5 | 80 | 360 | On request | ||
| 7000000620 | IE5 | 80 | 360 | On request | ||
| 7000000621 | IE5 | 80 | 360 | On request | ||
| 7000000622 | IE5 | 80 | 360 | On request | ||
| 7000000623 | IE5 | 80 | 360 | On request | ||
| 7000000644 | IE5 | 80 | 360 | On request | ||
| 7000000645 | IE5 | 80 | 360 | On request | ||
| 7000000646 | IE5 | 80 | 360 | On request | ||
| 7000000647 | IE5 | 80 | 440 | On request | ||
| 7000000648 | IE5 | 80 | 440 | On request | ||
| 7000000649 | IE5 | 80 | 440 | On request | ||
| 7000000626 | IE5 | 100 | 450 | On request | ||
| 7000000627 | IE5 | 100 | 450 | On request | ||
| 7000000628 | IE5 | 100 | 450 | On request | ||
| 7000000629 | IE5 | 100 | 450 | On request | ||
| 7000000630 | IE5 | 100 | 450 | On request | ||
| 7000000631 | IE5 | 100 | 450 | On request | ||
| 7000000650 | IE5 | 100 | 450 | On request | ||
| 7000000651 | IE5 | 100 | 450 | On request | ||
| 7000000652 | IE5 | 100 | 450 | On request | ||
| 7000000653 | IE5 | 100 | 550 | On request | ||
| 7000000654 | IE5 | 100 | 550 | On request | ||
| 7000000655 | IE5 | 100 | 550 | On request | ||
| 7000000659 | IE5 | 125 | 620 | On request | ||
| 7000000660 | IE5 | 125 | 620 | On request | ||
| 7000000661 | IE5 | 125 | 620 | On request | ||
| 7000000662 | IE5 | 125 | 620 | On request | ||
| 7000000663 | IE5 | 125 | 800 | On request | ||
| 7000000664 | IE5 | 125 | 800 | On request | ||
| 7000000665 | IE5 | 150 | 800 | On request | ||
| 7000000666 | IE5 | 150 | 800 | On request | ||
| 7000000667 | IE5 | 150 | 800 | On request | ||
| 7000000668 | IE5 | 150 | 800 | On request | ||
| 7000001497 | IE5 | 100 | 450 | On request | ||
| 7000001498 | IE5 | 100 | 450 | On request | ||
| 7000001499 | IE5 | 100 | 450 | On request |
Moving people and elements